U9 - Tier 2 Round Robin, U9 - Tier 2, Divisions, Showdown in YGK, 2022-2023, Tournaments (RELM Sports)

U9 - Tier 2
U9 - Tier 2 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008184+140.8186-0 (W)2-4 (W)7-2 (W)0-1 (W)
3106137+60.6504-3 (W)1-4 (W)2-1 (L)1-4 (W)
31062813+150.6836-2 (W)4-3 (L)8-3 (W)4-11 (W)
22041814+40.5636-2 (W)2-4 (L)8-3 (L)0-7 (W)
1302917-80.3466-2 (L)4-0 (W)7-2 (L)1-4 (L)
1302412-80.2506-2 (L)4-0 (L)2-1 (W)0-1 (L)
0400528-230.1526-0 (L)1-4 (L)0-7 (L)4-11 (L)
Fri, Feb 17
Sat, Feb 18