U9 MD Pool B, U9 MD, Divisions, Showdown in YGK, 2022-2023, Tournaments (RELM Sports)

U9 MD Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172012+80.6254-7 (W)5-8 (W)2-2 (T)1-3 (W)
21151615+10.5167-5 (W)3-5 (W)2-5 (L)2-2 (T)
22041612+40.5717-0 (W)3-5 (L)4-5 (W)1-3 (L)
22041615+10.5164-7 (L)4-5 (L)2-5 (W)1-3 (W)
22041417-30.4523-4 (W)5-8 (L)3-4 (W)1-3 (L)
13021623-70.4107-5 (L)7-0 (L)3-4 (L)8-5 (W)
13021721-40.4473-4 (L)4-5 (W)4-5 (L)8-5 (L)
Fri, Feb 17
Sat, Feb 18