U14AA, Divisions, Belleville Pre-Season Tilt, 2022-2023, Tournaments (RELM Sports)

U14AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106158+70.6524-2 (W)3-4 (W)1-2 (L)1-6 (W)
2204917-80.3464-1 (W)9-0 (L)1-4 (L)3-4 (W)
1302611-50.3530-5 (L)1-3 (W)1-2 (L)3-2 (L)
0311414-100.2221-4 (L)4-1 (L)1-1 (T)5-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008212+190.9130-5 (W)9-0 (W)1-2 (W)5-1 (W)
3106148+60.6361-4 (W)3-4 (L)1-4 (W)3-2 (W)
2204812-40.4004-1 (L)4-1 (W)1-2 (W)1-6 (L)
0311712-50.3684-2 (L)1-3 (L)1-1 (T)3-4 (L)
Playoffs
Sun, Oct 02
Full Schedule
Venue(s) In This Schedule
  • FDC - QSWC - FDC, 265 Cannifton Rd, Belleville, ON
  • Mackay - QSWC - MACKAY, 265 Cannifton Rd, Belleville, ON