Round Robin, U18AA, Divisions, Belleville Pre-Season Tilt, 2022-2023, Tournaments (RELM Sports)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008146+80.7000-1 (W)5-2 (W)5-3 (W)1-3 (W)
3106179+80.6542-3 (W)7-0 (W)5-3 (L)2-4 (W)
2115129+30.5711-4 (W)2-2 (T)2-4 (W)2-4 (L)
12131317-40.4331-4 (L)5-2 (L)7-5 (W)3-3 (T)
03111015-50.4002-3 (L)2-2 (T)7-5 (L)1-3 (L)
0311515-100.2500-1 (L)7-0 (L)2-4 (L)3-3 (T)
Fri, Sep 30
Sat, Oct 01