U13 AA, Divisions, Belleville Mid-Season Tilt, 2022-2023, Tournaments (RELM Sports)

U13 AA
Preliminary Games
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008146+80.7001-2 (W)5-2 (W)0-3 (W)4-3 (W)
3017288+200.7788-2 (W)3-10 (W)0-7 (W)3-3 (T)
2204813-50.3812-1 (W)1-3 (W)0-7 (L)4-3 (L)
22041516-10.4842-1 (L)3-2 (W)6-2 (L)9-6 (W)
1213129+30.5711-2 (L)3-2 (L)1-6 (W)3-3 (T)
1302916-70.3608-2 (L)1-3 (L)0-3 (L)6-2 (W)
04001230-180.2865-2 (L)3-10 (L)1-6 (L)9-6 (L)
Playoffs
Sun, Nov 06
Full Schedule
Venue(s) In This Schedule
  • FDC - QSWC - FDC, 265 Cannifton Road, Belleville, ON
  • MACKAY - QSWC - Mackay, 265 Cannifton Road, Belleville, ON
  • Wally - QSWC - Wally Dever, 265 Cannifton Road, Belleville, ON