U9 - Tier 3 Round Robin, U9 - Tier 3, Divisions, Showdown in YGK, 2022-2023, Tournaments (RELM Sports)

U9 - Tier 3
U9 - Tier 3 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017135+80.7226-0 (W)3-3 (T)1-2 (W)1-2 (W)
3106125+70.7061-6 (W)3-2 (W)1-2 (L)0-2 (W)
2115101000.5001-6 (L)0-4 (W)3-3 (T)1-2 (W)
1124910-10.4742-3 (W)3-3 (T)3-3 (T)0-2 (L)
1302101000.5002-3 (L)0-4 (L)1-7 (W)1-2 (L)
0400418-140.1826-0 (L)3-2 (L)1-7 (L)1-2 (L)
Fri, Feb 17
Sat, Feb 18