Junior, Junior, Divisions, Ontario Prospects Junior Boys Showcase, 2022-2023, Tournaments (RELM Sports)

Junior
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082511+140.6947-4 (W)3-8 (W)5-0 (W)4-5 (W)
31061511+40.5777-4 (L)5-1 (W)3-1 (W)2-3 (W)
31061511+40.5772-4 (W)5-3 (W)3-4 (W)2-3 (L)
22041816+20.5297-5 (W)5-1 (L)1-6 (W)4-5 (L)
2204141400.5004-2 (W)5-3 (L)3-1 (L)6-4 (W)
04001525-100.3757-5 (L)3-8 (L)3-4 (L)6-4 (L)
0400519-140.2082-4 (L)4-2 (L)1-6 (L)5-0 (L)
Fri, May 05
Sat, May 06