U18, U18, Divisions, Ontario Prospects Junior Boys Showcase, 2022-2023, Tournaments (RELM Sports)

U18
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008215+160.8085-0 (W)2-7 (W)5-1 (W)2-4 (W)
3106133+100.8130-1 (L)0-5 (W)5-0 (W)2-3 (W)
3106139+40.5912-5 (W)2-3 (W)3-1 (W)2-4 (L)
31061310+30.5650-1 (W)4-3 (W)4-1 (W)6-4 (L)
2204169+70.6404-3 (L)2-3 (L)5-1 (W)1-6 (W)
1213111100.5002-2 (T)3-6 (W)3-1 (L)2-3 (L)
1302719-120.2695-0 (L)0-5 (L)5-1 (L)6-4 (W)
0311619-130.2402-2 (T)2-7 (L)4-1 (L)1-6 (L)
0400621-150.2222-5 (L)3-6 (L)5-1 (L)5-0 (L)
Fri, May 05
Sat, May 06