Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 22 | 5 | +17 | 0.815 | 6-1 (W) | 3-5 (W) | 6-1 (W) | 0-5 (W) |
---|
| 1 | 2 | 1 | 3 | 11 | 14 | -3 | 0.440 | 2-7 (L) | 0-5 (W) | 2-2 (T) | 5-2 (L) |
---|
| 1 | 3 | 0 | 2 | 9 | 23 | -14 | 0.281 | 2-7 (L) | 7-2 (L) | 2-7 (L) | 2-3 (W) |
---|
| 1 | 3 | 0 | 2 | 6 | 18 | -12 | 0.250 | 0-5 (L) | 2-5 (W) | 1-6 (L) | 5-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 22 | 9 | +13 | 0.710 | 2-7 (W) | 3-5 (L) | 2-7 (W) | 5-0 (W) |
---|
| 3 | 1 | 0 | 6 | 18 | 10 | +8 | 0.643 | 0-5 (W) | 7-2 (W) | 6-1 (L) | 5-2 (W) |
---|
| 1 | 2 | 1 | 3 | 11 | 14 | -3 | 0.440 | 2-7 (W) | 2-5 (L) | 2-2 (T) | 0-5 (L) |
---|
| 1 | 3 | 0 | 2 | 9 | 15 | -6 | 0.375 | 6-1 (L) | 0-5 (L) | 1-6 (W) | 2-3 (L) |
---|
Sun, May 14
Stirling Timbermen
Desjardins
Kingston Panthers
Desjardins
Napanee 4v4 All Stars
@ Kingston 4v4 All Stars
W
8MNP
Stirling Timbermen
Selkirk
Kingston 4v4 All Stars
Selkirk
@ Napanee 4v4 All Stars 24
CUPE
@ Midland Centennials30
MNP
Stirling Timbermen
@ Kingston 4v4 All Stars 36
Selkirk
Napanee 4v4 All Stars
Selkirk
Boys U11 Skills Competition
@ Boys U11 Skills Competition
Selkirk
@ Stirling Timbermen46
Selkirk
@ County Coyotes49
Selkirk
Brockville Braves
@ Napanee 4v4 All Stars
W
53CUPE
Kingston 4v4 All Stars
Selkirk
Stirling Timbermen
Desjardins
Kingston Panthers
Desjardins
Venue(s) In This Schedule
- CUPE - CUPE, 1350 Gardiners Rd, Kingston, ON
- DES - Desjardins, 1350 Gardiners Rd, Kingston, ON
- MNP - MNP, 1350 Gardiners Rd, Kingston, ON
- SEL - Selkirk, 1350 Gardiners Rd, Kingston, ON