U12A, U12A, Divisions, Ontario Prospects Ringette Invitational, 2022-2023, Tournaments (RELM Sports)

U12A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172713+140.6752-4 (W)11-6 (W)2-9 (W)3-3 (T)
30172011+90.6451-8 (W)6-5 (W)3-2 (W)3-3 (T)
21152214+80.6112-4 (L)4-4 (T)2-7 (W)9-4 (W)
21151513+20.5361-3 (W)4-4 (T)3-2 (L)6-5 (W)
04001227-150.3081-3 (L)6-5 (L)2-9 (L)9-4 (L)
04001432-180.3041-8 (L)11-6 (L)2-7 (L)6-5 (L)
Fri, May 19
Sat, May 20