U16A, U16A, Divisions, Ontario Prospects Ringette Invitational, 2022-2023, Tournaments (RELM Sports)

U16A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008242+220.9237-0 (W)0-7 (W)7-0 (W)2-3 (W)
2115176+110.7393-3 (T)0-5 (W)7-0 (W)2-3 (L)
103587+10.5333-3 (T)1-1 (T)1-1 (T)3-2 (W)
2115910-10.4747-0 (L)1-1 (T)2-3 (W)5-0 (W)
1213810-20.4440-5 (L)1-5 (W)1-1 (T)2-3 (L)
1302817-90.3202-5 (W)1-5 (L)7-0 (L)3-2 (L)
0400224-220.0772-5 (L)0-7 (L)7-0 (L)5-0 (L)
Fri, May 19
Sat, May 20