U13, U13, Divisions, Ontario Prospects Girls Hockey Challenge, 2022-2023, Tournaments (RELM Sports)

U13
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4008190+191.0000-5 (W)0-5 (W)5-0 (W)4-0 (W)X
4008160+161.0004-0 (W)0-5 (W)0-5 (W)2-0 (W)X
4108196+130.7605-2 (W)0-5 (W)0-4 (W)3-1 (L)4-1 (W)
3017113+80.7861-1 (T)2-3 (W)5-0 (W)0-2 (W)X
202692+70.8181-1 (T)1-3 (W)0-0 (T)5-0 (W)X
3106115+60.6880-5 (W)3-0 (W)3-1 (W)4-0 (L)X
2304912-30.4295-2 (L)3-0 (L)4-0 (W)0-2 (L)2-3 (W)
2204710-30.4122-1 (W)0-5 (L)4-0 (L)5-0 (W)X
130269-30.4000-5 (W)1-3 (L)0-4 (L)2-0 (L)X
0311410-60.2864-0 (L)2-3 (L)0-0 (T)2-3 (L)X
0400216-140.1110-5 (L)2-1 (L)0-5 (L)4-1 (L)X
0400020-200.0000-5 (L)0-5 (L)5-0 (L)5-0 (L)X
0400020-200.0000-5 (L)0-5 (L)5-0 (L)5-0 (L)X
Fri, May 26
Sat, May 27