Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 14 | 4 | +10 | 0.778 | 0-6 (W) | 1-3 (W) | 2-2 (T) | 3-1 (W) |
---|
| 2 | 0 | 2 | 6 | 11 | 7 | +4 | 0.611 | 1-3 (W) | 4-2 (W) | 2-2 (T) | 2-2 (T) |
---|
| 2 | 1 | 1 | 5 | 10 | 8 | +2 | 0.556 | 4-2 (W) | 4-2 (L) | 3-1 (W) | 1-1 (T) |
---|
| 1 | 2 | 1 | 3 | 10 | 11 | -1 | 0.476 | 4-2 (L) | 1-3 (L) | 5-2 (W) | 2-2 (T) |
---|
| 1 | 2 | 1 | 3 | 7 | 15 | -8 | 0.318 | 0-6 (L) | 3-4 (W) | 5-2 (L) | 1-1 (T) |
---|
| 0 | 4 | 0 | 0 | 6 | 13 | -7 | 0.316 | 1-3 (L) | 3-4 (L) | 3-1 (L) | 3-1 (L) |
---|
Sun, Oct 01
@ KINGSTON CANADIANS79
CAA
@ Stouffville Clippers9
FDC
Sault Ste Marie Soo Jr Hounds
Mackay
Stouffville Clippers
Mackay
Sault Ste Marie Soo Jr Hounds
Wally Dever
@ Sault Ste Marie Soo Jr Hounds47
FDC
KINGSTON CANADIANS
@ South Simcoe Storm53
Mackay
Belleville Bulls
@ Brampton 45’s61
FDC
@ Sault Ste Marie Soo Jr Hounds64
FDC
South Simcoe Storm
@ Stouffville Clippers67
FDC
@ KINGSTON CANADIANS79
CAA
Venue(s) In This Schedule
- CAA - CAA, 265 Cannifton Rd, Belleville, ON
- FDC - FDC, 265 Cannifton Rd, Belleville, ON
- MACKAY - Mackay, 265 Cannifton Road, Belleville, ON
- Wally - Wally Dever, 265 Cannifton Road, Belleville, ON