Men's C, Men's C, Divisions, Adult Hockey Classic, 2023-2024, Tournaments (RELM Sports)

Men's C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006174+130.8102-7 (W)5-0 (W)5-2 (W)X
30062012+80.6257-4 (W)2-6 (W)7-6 (W)X
20151610+60.6153-6 (W)5-2 (W)5-5 (T)X
10241110+10.5243-2 (W)3-3 (T)5-5 (T)X
22041012-20.4555-0 (L)2-4 (L)6-3 (W)2-0 (W)
12021415-10.4832-7 (L)1-6 (W)7-6 (L)X
120279-20.4383-2 (L)2-6 (L)0-3 (W)X
1202913-40.4093-6 (L)2-4 (W)5-2 (L)X
0211712-50.3687-4 (L)3-3 (T)2-0 (L)X
0211614-80.3002-2 (T)1-6 (L)6-3 (L)X
0211410-60.2862-2 (T)5-2 (L)0-3 (L)X
Fri, Apr 26
Sat, Apr 27