Junior, Junior, Divisions, Ontario Prospects Junior Boys Showcase, 2023-2024, Tournaments (RELM Sports)

Junior
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106218+130.7245-0 (W)1-5 (W)0-5 (W)6-7 (L)
31062016+40.5564-6 (W)4-5 (L)5-3 (W)4-5 (W)
31061815+30.5454-1 (W)6-3 (L)4-2 (W)6-7 (W)
20262215+70.5955-5 (T)6-3 (W)5-5 (T)6-2 (W)
20261814+40.5634-5 (W)5-2 (W)5-5 (T)3-3 (T)
1302917-80.3461-5 (L)5-2 (L)4-2 (L)4-3 (W)
02221618-20.4715-5 (T)4-4 (T)4-5 (L)4-3 (L)
02221017-70.3705-0 (L)4-4 (T)5-3 (L)3-3 (T)
0400721-140.2504-6 (L)4-1 (L)0-5 (L)6-2 (L)
Fri, May 03
Sat, May 04