Boys U15, Boys U15, Divisions, RELM Spring Cup - Boys & Girls House League, 2023-2024, Tournaments (RELM Sports)

Boys U15
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4008182+160.9000-3 (W)5-0 (W)5-0 (W)5-2 (W)X
4008162+140.8890-5 (W)5-0 (W)4-1 (W)2-1 (W)X
3106165+110.7623-1 (W)1-6 (W)6-1 (W)2-1 (L)X
1302312-90.2003-1 (L)5-0 (L)4-1 (L)0-1 (W)X
0311720-130.2594-4 (T)5-0 (L)6-1 (L)5-2 (L)X
0411521-160.1924-4 (T)0-5 (L)1-6 (L)5-0 (L)0-1 (L)
Fri, May 10
Sat, May 11