Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 24 | 10 | +14 | 0.706 | 5-6 (W) | 7-2 (W) | 2-5 (W) | 1-6 (W) |
---|
| 2 | 1 | 1 | 5 | 14 | 12 | +2 | 0.538 | 1-3 (W) | 3-3 (T) | 7-2 (W) | 1-6 (L) |
---|
| 2 | 2 | 0 | 4 | 9 | 11 | -2 | 0.450 | 1-3 (L) | 2-4 (W) | 2-1 (W) | 2-5 (L) |
---|
| 1 | 2 | 1 | 3 | 14 | 11 | +3 | 0.560 | 5-6 (L) | 3-3 (T) | 2-1 (L) | 5-0 (W) |
---|
| 0 | 4 | 0 | 0 | 6 | 23 | -17 | 0.207 | 2-4 (L) | 7-2 (L) | 7-2 (L) | 5-0 (L) |
---|
Sun, May 19
@ Ottawa Ice Breakers129
MNP
@ Thetford Mines 136
Selkirk
Ottawa Ice Breakers
@ Ottawa Outlaws 25
Goodyear
@ Valley Vikings 40
Desjardins
@ Ottawa Outlaws 66
Desjardins
@ Valley Vikings 65
Selkirk
@ Valley Vikings 80
Selkirk
Ottawa Ice Breakers
Desjardins
@ Ottawa Ice Breakers129
MNP
@ Thetford Mines 136
Selkirk
Venue(s) In This Schedule
- CUPE - CUPE, 1350 GARDINERS RD, Kingston
- DES - Desjardins, 1350 GARDINERS RD, Kingston
- GDYR - Goodyear, 16 McPherson Dr, Napanee
- MNP - MNP, 1350 GARDINERS RD, Kingston
- SEL - Selkirk, 1350 GARDINERS RD, Kingston