Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 23 | 6 | +17 | 0.793 | 7-3 (W) | 5-0 (W) | 4-1 (W) | 7-2 (W) |
---|
| 3 | 1 | 0 | 6 | 18 | 8 | +10 | 0.692 | 6-1 (W) | 7-2 (W) | 4-1 (L) | 4-1 (W) |
---|
| 3 | 1 | 0 | 6 | 14 | 9 | +5 | 0.609 | 5-2 (L) | 3-2 (W) | 1-6 (W) | 1-3 (W) |
---|
| 2 | 1 | 1 | 5 | 15 | 12 | +3 | 0.556 | 5-2 (W) | 5-0 (L) | 4-4 (T) | 6-1 (W) |
---|
| 2 | 2 | 0 | 4 | 11 | 10 | +1 | 0.524 | 6-1 (L) | 3-2 (L) | 3-1 (W) | 0-5 (W) |
---|
| 1 | 2 | 1 | 3 | 14 | 16 | -2 | 0.467 | 7-3 (L) | 1-6 (W) | 4-4 (T) | 4-1 (L) |
---|
| 1 | 2 | 1 | 3 | 12 | 17 | -5 | 0.414 | 5-4 (L) | 4-3 (W) | 4-4 (T) | 0-5 (L) |
---|
| 1 | 2 | 1 | 3 | 12 | 18 | -6 | 0.400 | 5-4 (W) | 7-2 (L) | 4-4 (T) | 1-3 (L) |
---|
| 1 | 3 | 0 | 2 | 12 | 17 | -5 | 0.414 | 4-7 (W) | 4-3 (L) | 3-1 (L) | 6-1 (L) |
---|
| 0 | 4 | 0 | 0 | 8 | 26 | -18 | 0.235 | 4-7 (L) | 1-6 (L) | 1-6 (L) | 7-2 (L) |
---|
Sun, May 19
Gatineau La Rèleve
Desjardins
@ Gatineau Dawgs44
Desjardins
@ Pointe Claire Black Aces47
Selkirk
@ Gatineau La Rèleve 55
Selkirk
Pointe Claire Black Aces
W
@ Bowview Ace58
Selkirk
Team Evolution
@ Gatineau Dawgs90
Desjardins
@ London Sundevilz109
Desjardins
Pointe Claire Black Aces
@ Gatineau La Rèleve 111
Goodyear
@ Gatineau Dawgs115
Desjardins
@ Thetford Mines 119
Selkirk
Pointe Claire Black Aces
MNP
Gatineau La Rèleve
Desjardins
Venue(s) In This Schedule
- CUPE - CUPE, 1350 GARDINERS RD, Kingston
- DES - Desjardins, 1350 GARDINERS RD, Kingston
- GDYR - Goodyear, 16 McPherson Dr, Napanee
- MNP - MNP, 1350 GARDINERS RD, Kingston
- SEL - Selkirk, 1350 GARDINERS RD, Kingston