U9, U9, Divisions, Ontario Prospects Girls Hockey Challenge, 2023-2024, Tournaments (RELM Sports)

U9
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106174+130.8102-0 (L)0-5 (W)7-2 (W)5-0 (W)
3106137+60.6502-0 (W)5-4 (L)1-5 (W)2-1 (W)
31062317+60.5754-9 (W)5-4 (W)7-2 (L)7-2 (W)
22041316-30.4484-5 (W)5-0 (W)1-5 (L)7-2 (L)
1302914-50.3914-5 (L)0-5 (L)2-4 (W)2-1 (L)
0400623-170.2074-9 (L)5-0 (L)2-4 (L)5-0 (L)
Fri, May 24
Sat, May 25