U13 - Tier 2, U13 - Tier 2, Divisions, Ontario Prospects Girls Hockey Challenge, 2023-2024, Tournaments (RELM Sports)

U13 - Tier 2
U13 - Tier 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008130+131.0002-0 (W)0-3 (W)5-0 (W)0-3 (W)
4008161+150.9410-5 (W)4-0 (W)2-1 (W)0-5 (W)
211584+40.6675-0 (W)2-0 (L)2-1 (W)1-1 (T)
211595+40.6431-1 (T)4-0 (L)3-0 (W)0-5 (W)
2204115+60.6885-0 (W)0-5 (W)2-1 (L)0-3 (L)
1213611-50.3535-0 (L)6-1 (W)0-0 (T)0-5 (L)
022237-40.3001-1 (T)0-3 (L)2-1 (L)1-1 (T)
0311013-130.0005-0 (L)0-5 (L)0-0 (T)3-0 (L)
0400121-200.0450-5 (L)6-1 (L)5-0 (L)0-5 (L)
Fri, May 24
Sat, May 25