U18, U18, Divisions, Ontario Prospects Girls Hockey Challenge, 2023-2024, Tournaments (RELM Sports)

U18
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008170+171.0000-5 (W)5-0 (W)0-2 (W)0-5 (W)
2115116+50.6472-2 (T)1-2 (L)3-2 (W)0-5 (W)
211585+30.6152-2 (T)5-1 (W)0-2 (L)1-0 (W)
220437-40.3000-5 (L)1-2 (W)1-0 (W)1-0 (L)
1302513-80.2780-2 (W)5-1 (L)3-2 (L)0-5 (L)
0400013-130.0000-2 (L)5-0 (L)1-0 (L)0-5 (L)
Fri, May 24
Sat, May 25