Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 21 | 3 | +18 | 0.875 | 4-1 (W) | 1-6 (W) | 5-0 (W) | 1-6 (W) |
---|
| 4 | 0 | 0 | 8 | 22 | 9 | +13 | 0.710 | 5-3 (W) | 3-4 (W) | 7-2 (W) | 1-6 (W) |
---|
| 3 | 0 | 1 | 7 | 18 | 9 | +9 | 0.667 | 1-1 (T) | 7-3 (W) | 4-5 (W) | 5-1 (W) |
---|
| 2 | 2 | 0 | 4 | 15 | 13 | +2 | 0.536 | 6-3 (W) | 7-3 (L) | 0-5 (W) | 1-3 (L) |
---|
| 1 | 3 | 0 | 2 | 11 | 14 | -3 | 0.440 | 4-1 (L) | 3-4 (L) | 4-5 (L) | 1-3 (W) |
---|
| 1 | 3 | 0 | 2 | 11 | 21 | -10 | 0.344 | 6-3 (L) | 5-2 (W) | 7-2 (L) | 1-6 (L) |
---|
| 0 | 3 | 1 | 1 | 4 | 17 | -13 | 0.190 | 1-1 (T) | 5-2 (L) | 5-0 (L) | 1-6 (L) |
---|
| 0 | 4 | 0 | 0 | 5 | 21 | -16 | 0.192 | 5-3 (L) | 1-6 (L) | 0-5 (L) | 5-1 (L) |
---|
Sun, Jun 02
@ Spring Chickens43
Desjardins
@ Stittsville SilverKings45
Selkirk
@ 3 Nolan Select49
Desjardins
Sun, Jun 02
Cumberland Hornets
@ Piccadilly Pumpkins
W
54MNP
Quinte West Ostriches
Desjardins
@ Stittsville SilverKings4
MNP
Piccadilly Pumpkins
@ Ottawa 67's6
Selkirk
@ Spring Chickens11
Desjardins
@ Cumberland Hornets12
MNP
@ Quinte West Ostriches14
Selkirk
@ Piccadilly Pumpkins 18
Desjardins
Cumberland Hornets
Desjardins
@ Piccadilly Pumpkins 24
Selkirk
@ Stittsville SilverKings26
Selkirk
U14 Skills Competition
@ U14 Skills Competition
Desjardins
Cumberland Hornets
@ Quinte West Ostriches
W
30Desjardins
Stittsville SilverKings
MNP
Piccadilly Pumpkins
Selkirk
Quinte West Ostriches
Selkirk
@ Cumberland Hornets42
Selkirk
@ Spring Chickens43
Desjardins
@ Stittsville SilverKings45
Selkirk
@ 3 Nolan Select49
Desjardins
Cumberland Hornets
@ Piccadilly Pumpkins
W
54MNP
Quinte West Ostriches
Desjardins
Venue(s) In This Schedule
- DES - Desjardins, 1350 Gardiners Rd, Kingston
- MNP - MNP, 1350 GARDINERS RD, Kingston, ON
- SEL - Selkirk, 1350 GARDINERS RD, Kingston, ON