U14, Divisions, Ontario Prospects Boys AAA Hockey Challenge, 2023-2024, Tournaments (RELM Sports)

U14
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008213+180.8754-1 (W)1-6 (W)5-0 (W)1-6 (W)
4008229+130.7105-3 (W)3-4 (W)7-2 (W)1-6 (W)
3017189+90.6671-1 (T)7-3 (W)4-5 (W)5-1 (W)
22041513+20.5366-3 (W)7-3 (L)0-5 (W)1-3 (L)
13021114-30.4404-1 (L)3-4 (L)4-5 (L)1-3 (W)
13021121-100.3446-3 (L)5-2 (W)7-2 (L)1-6 (L)
0311417-130.1901-1 (T)5-2 (L)5-0 (L)1-6 (L)
0400521-160.1925-3 (L)1-6 (L)0-5 (L)5-1 (L)
Semi-Finals
Sun, Jun 02
Championship
Sun, Jun 02
Full Schedule
Venue(s) In This Schedule
  • DES - Desjardins, 1350 Gardiners Rd, Kingston
  • MNP - MNP, 1350 GARDINERS RD, Kingston, ON
  • SEL - Selkirk, 1350 GARDINERS RD, Kingston, ON