Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 16 | 3 | +13 | 0.842 | 2-3 (W) | 6-1 (W) | 2-0 (W) | 0-5 (W) |
---|
| 3 | 1 | 0 | 6 | 11 | 9 | +2 | 0.550 | 5-1 (W) | 6-1 (L) | 0-1 (W) | 4-2 (W) |
---|
| 2 | 2 | 0 | 4 | 11 | 9 | +2 | 0.550 | 2-3 (L) | 3-4 (W) | 0-1 (L) | 2-5 (W) |
---|
| 2 | 2 | 0 | 4 | 16 | 12 | +4 | 0.571 | 2-4 (W) | 3-4 (L) | 7-2 (W) | 4-2 (L) |
---|
| 1 | 3 | 0 | 2 | 9 | 12 | -3 | 0.429 | 2-4 (L) | 1-5 (W) | 2-0 (L) | 2-5 (L) |
---|
| 0 | 4 | 0 | 0 | 4 | 22 | -18 | 0.154 | 5-1 (L) | 1-5 (L) | 7-2 (L) | 0-5 (L) |
---|
Sun, Jun 09
@ Ottawa Greyhounds109
Selkirk
Sun, Jun 09
@ Ontario Stars118
Selkirk
@ Valley Elite Prospects 28
CUPE
Ottawa Hot Shots
Desjardins
Valley Elite Prospects
Selkirk
@ Ottawa Greyhounds47
Selkirk
@ Valley Elite Prospects 71
Selkirk
@ River Rat Hockey 87
Desjardins
Valley Elite Prospects
MNP
@ Ottawa Greyhounds109
Selkirk
@ Ontario Stars118
Selkirk
Venue(s) In This Schedule
- CUPE - CUPE, 1350 GARDINERS RD, Kingston, ON
- DES - Desjardins, 1350 GARDINERS RD, Kingston, ON
- MNP - MNP, 1350 GARDINERS RD, Kingston, ON
- SEL - Selkirk, 1350 GARDINERS RD, Kingston, ON