2012, 2012, Divisions, Ontario Prospects Boys A/AA Hockey Challenge, 2023-2024, Tournaments (RELM Sports)

2012
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008213+180.8751-6 (W)6-2 (W)0-5 (W)4-0 (W)
4008146+80.7004-3 (W)1-4 (W)3-1 (W)1-3 (W)
31061910+90.6554-1 (W)0-3 (W)8-4 (W)5-4 (L)
31061512+30.5560-5 (W)6-2 (L)2-3 (W)5-4 (W)
22041014-40.4171-6 (L)3-4 (W)3-1 (L)4-2 (W)
12131013-30.4353-7 (W)0-3 (L)3-3 (T)4-0 (L)
13021011-10.4761-4 (L)0-5 (W)2-3 (L)4-2 (L)
0311515-100.2504-1 (L)0-5 (L)3-3 (T)1-3 (L)
04001021-110.3234-3 (L)3-4 (L)0-5 (L)8-4 (L)
Fri, Jun 07
Sat, Jun 08