2010, 2010, Divisions, Ontario Prospects Boys A/AA Hockey Challenge, 2023-2024, Tournaments (RELM Sports)

2010
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008163+130.8422-3 (W)6-1 (W)2-0 (W)0-5 (W)
3106119+20.5505-1 (W)6-1 (L)0-1 (W)4-2 (W)
2204119+20.5502-3 (L)3-4 (W)0-1 (L)2-5 (W)
22041612+40.5712-4 (W)3-4 (L)7-2 (W)4-2 (L)
1302912-30.4292-4 (L)1-5 (W)2-0 (L)2-5 (L)
0400422-180.1545-1 (L)1-5 (L)7-2 (L)0-5 (L)
Fri, Jun 07
Sat, Jun 08