2017-2018, Divisions, Brawl on the Beach, 2023-2024, Tournaments (RELM Sports)

2017-2018
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8002-4 (W)6-1 (W)1-6 (W)
2104146+80.7002-4 (L)1-6 (W)1-6 (W)
1202715-80.3186-1 (L)1-6 (L)3-5 (W)
0300517-120.2271-6 (L)1-6 (L)3-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006150+151.0005-0 (W)5-0 (W)0-5 (W)
2104116+50.6476-1 (W)5-0 (L)0-5 (W)
1202611-50.3536-1 (L)5-0 (W)0-5 (L)
0300015-150.0005-0 (L)5-0 (L)0-5 (L)
Semi-Finals
Sun, Jun 23
Consolation Championship
Sun, Jun 23
Championship
Sun, Jun 23
Full Schedule
Venue(s) In This Schedule
  • ALL - Allendale Arena, 190 Bayview Dr, Barrie, ON
  • BLC - Bradford Leisure Centre, 471 West Park Ave, Bradford, ON