Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 34 | 5 | +29 | 0.872 | 8 | 7-1 (W) | 0-11 (W) | 1-6 (W) | 10-3 (W) |
---|
| 3 | 0 | 1 | 7 | 48 | 5 | +43 | 0.906 | 16 | 19-0 (W) | 1-7 (W) | 4-4 (T) | 0-18 (W) |
---|
| 3 | 0 | 1 | 7 | 27 | 6 | +21 | 0.818 | 14 | 4-1 (W) | 0-12 (W) | 4-4 (T) | 7-1 (W) |
---|
| 3 | 1 | 0 | 6 | 27 | 7 | +20 | 0.794 | 12 | 10-2 (W) | 4-1 (L) | 0-7 (W) | 9-1 (W) |
---|
| 3 | 1 | 0 | 6 | 25 | 8 | +17 | 0.758 | 14 | 0-9 (W) | 1-7 (L) | 1-2 (W) | 13-0 (W) |
---|
| 2 | 2 | 0 | 4 | 22 | 13 | +9 | 0.629 | 6 | 11-1 (W) | 0-7 (W) | 1-2 (L) | 10-3 (L) |
---|
| 2 | 2 | 0 | 4 | 20 | 19 | +1 | 0.513 | 4 | 10-2 (L) | 8-1 (W) | 9-1 (W) | 7-1 (L) |
---|
| 1 | 2 | 1 | 3 | 10 | 31 | -21 | 0.244 | 2 | 11-1 (L) | 4-2 (W) | 5-5 (T) | 13-0 (L) |
---|
| 1 | 3 | 0 | 2 | 7 | 20 | -13 | 0.259 | 2 | 3-1 (W) | 4-2 (L) | 1-6 (L) | 9-1 (L) |
---|
| 1 | 3 | 0 | 2 | 4 | 23 | -19 | 0.148 | 6 | 7-1 (L) | 0-7 (L) | 0-7 (L) | 2-3 (W) |
---|
| 1 | 3 | 0 | 2 | 5 | 34 | -29 | 0.128 | 2 | 19-0 (L) | 0-11 (L) | 1-3 (W) | 2-3 (L) |
---|
| 0 | 3 | 1 | 1 | 7 | 25 | -18 | 0.219 | 6 | 0-9 (L) | 8-1 (L) | 1-3 (L) | 5-5 (T) |
---|
| 0 | 4 | 0 | 0 | 2 | 42 | -40 | 0.045 | 0 | 3-1 (L) | 0-12 (L) | 9-1 (L) | 0-18 (L) |
---|
Sun, Feb 23
@ PEC KINGS73
QSWC - Wally Dever
Streetsville Derby’s
QSWC - Wally Dever
Sun, Feb 23
Newcastle Stars
QSWC - Wally Dever
@ Belleville Bulls1
QSWC - Wally Dever
Cumberland Dukes B3
B&B - Home Hardware
@ Otonabee Wolves6
B&B - Goodyear
@ Deseronto Bulldogs10
Deseronto Arena
@ Leitrim Hawks B18
QSWC - Wally Dever
U9 Ted Reeve Tornados White
W
@ West End Wolverines11
B&B - Home Hardware
@ Newcastle Stars16
B&B - Goodyear
Napanee Stars
B&B - Goodyear
@ Cumberland Dukes B322
Deseronto Arena
Otonabee Wolves
Deseronto Arena
@ U9 Ted Reeve Tornados White27
B&B - Home Hardware
Leitrim Hawks B1
@ Toronto Leaside Flames
W
24QSWC - Wally Dever
West End Wolverines
@ Streetsville Derby’s
W
35B&B - Home Hardware
Cumberland Dukes B3
QSWC - Wally Dever
@ West End Wolverines39
B&B - Home Hardware
Leitrim Hawks B1
B&B - Goodyear
U9 Ted Reeve Tornados White
QSWC - Wally Dever
Toronto Leaside Flames
B&B - Home Hardware
Bancroft Jets
@ Streetsville Derby’s45
Deseronto Arena
Otonabee Wolves
B&B - Goodyear
Deseronto Bulldogs
@ Cumberland Dukes B355
QSWC - Wally Dever
@ U9 Ted Reeve Tornados White57
B&B - Home Hardware
@ Toronto Leaside Flames59
B&B - Goodyear
West End Wolverines
QSWC - Wally Dever
@ Belleville Bulls60
B&B - Home Hardware
@ Deseronto Bulldogs72
B&B - Home Hardware
@ PEC KINGS73
QSWC - Wally Dever
Streetsville Derby’s
QSWC - Wally Dever
Newcastle Stars
QSWC - Wally Dever
Venue(s) In This Schedule
- GDY - B&B - Goodyear, 16 McPherson Dr, Napanee, ON
- HH - B&B - Home Hardware, 16 McPherson Dr, Napanee, ON
- DES - Deseronto Arena, 51 Mechanic St, Deseronto, ON
- Wally - QSWC - Wally Dever, 265 Cannifton Rd, Belleville, ON