U9 Tier 3, Divisions, Showdown in Bellevegas, Tournaments (RELM Sports)

U9 Tier 3
U9 Tier 3
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008345+290.87287-1 (W)0-11 (W)1-6 (W)10-3 (W)
3017485+430.9061619-0 (W)1-7 (W)4-4 (T)0-18 (W)
3017276+210.818144-1 (W)0-12 (W)4-4 (T)7-1 (W)
3106277+200.7941210-2 (W)4-1 (L)0-7 (W)9-1 (W)
3106258+170.758140-9 (W)1-7 (L)1-2 (W)13-0 (W)
22042213+90.629611-1 (W)0-7 (W)1-2 (L)10-3 (L)
22042019+10.513410-2 (L)8-1 (W)9-1 (W)7-1 (L)
12131031-210.244211-1 (L)4-2 (W)5-5 (T)13-0 (L)
1302720-130.25923-1 (W)4-2 (L)1-6 (L)9-1 (L)
1302423-190.14867-1 (L)0-7 (L)0-7 (L)2-3 (W)
1302534-290.128219-0 (L)0-11 (L)1-3 (W)2-3 (L)
0311725-180.21960-9 (L)8-1 (L)1-3 (L)5-5 (T)
0400242-400.04503-1 (L)0-12 (L)9-1 (L)0-18 (L)
Semi-Finals
Sun, Feb 23
Championship
Sun, Feb 23
Full Schedule
Venue(s) In This Schedule
  • GDY - B&B - Goodyear, 16 McPherson Dr, Napanee, ON
  • HH - B&B - Home Hardware, 16 McPherson Dr, Napanee, ON
  • DES - Deseronto Arena, 51 Mechanic St, Deseronto, ON
  • Wally - QSWC - Wally Dever, 265 Cannifton Rd, Belleville, ON