U9 Tier 2, U9 Tier 2, Divisions, Showdown in Bellevegas, Tournaments (RELM Sports)

U9 Tier 2
U9 Tier 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008482+460.9602014-0 (W)2-6 (W)13-0 (W)0-15 (W)
4008284+240.875127-3 (W)0-7 (W)7-1 (W)0-7 (W)
3017267+190.788223-3 (T)1-8 (W)7-2 (W)1-8 (W)
3106168+80.667244-2 (W)0-7 (W)0-1 (W)4-6 (L)
22041512+30.556104-2 (L)8-0 (W)1-5 (W)0-7 (L)
2204151500.500202-7 (W)4-1 (W)7-2 (L)2-5 (L)
22041721-40.44787-3 (L)1-8 (L)7-2 (W)4-6 (W)
22041020-100.333104-5 (W)0-7 (L)7-2 (L)3-2 (W)
12131012-20.455183-3 (T)2-6 (L)0-1 (L)2-5 (W)
0400631-250.16224-5 (L)4-1 (L)7-1 (L)0-15 (L)
0400329-260.094614-0 (L)0-7 (L)1-5 (L)3-2 (L)
0400336-330.077182-7 (L)8-0 (L)13-0 (L)1-8 (L)
Fri, Feb 21
Sat, Feb 22