Round Robin, Junior, Divisions, Ontario Prospects Junior Boys Showcase, Tournaments (RELM Sports)

Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008212+190.913324-0 (W)2-7 (W)5-0 (W)0-5 (W)
4008255+200.833221-6 (W)5-0 (W)7-2 (W)2-7 (W)
31061817+10.5141146-7 (W)2-7 (L)4-2 (W)2-5 (W)
31062112+90.636427-5 (W)3-7 (W)5-0 (W)4-2 (L)
22041312+10.520264-0 (L)6-1 (W)0-5 (W)2-7 (L)
13021922-30.463606-7 (L)7-5 (L)0-5 (L)3-8 (W)
1302917-80.346227-2 (W)5-0 (L)5-0 (L)2-5 (L)
0400726-190.212147-2 (L)3-7 (L)7-2 (L)0-5 (L)
0400525-200.167421-6 (L)6-1 (L)5-0 (L)3-8 (L)
Fri, May 02
Sat, May 03