Round Robin, U18, Divisions, Ontario Prospects Junior Boys Showcase, Tournaments (RELM Sports)

Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017166+100.727263-1 (W)5-2 (W)3-3 (T)5-0 (W)
21151812+60.600928-6 (L)1-6 (W)3-3 (T)3-0 (W)
2204121200.500765-2 (L)5-2 (L)3-1 (W)1-5 (W)
22041416-20.4671038-6 (W)4-2 (L)3-1 (W)1-5 (L)
1302611-50.353973-1 (L)4-2 (W)3-1 (L)3-0 (L)
1302716-90.304385-2 (W)1-6 (L)3-1 (L)5-0 (L)
Fri, May 02
Sat, May 03