U15, Divisions, RELM Spring Cup - House League Boys Tournament, Tournaments (RELM Sports)

U15
Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008155+100.750324-1 (W)4-1 (W)4-2 (W)1-3 (W)
4008155+100.750363-1 (W)2-5 (W)1-4 (W)3-1 (W)
220487+10.533643-1 (L)2-0 (W)1-4 (W)1-3 (L)
0222813-50.381222-2 (T)2-5 (L)4-2 (L)2-2 (T)
0311513-80.278452-2 (T)4-1 (L)1-4 (L)3-1 (L)
0311412-80.250994-1 (L)2-0 (L)1-4 (L)2-2 (T)
Semi-Finals
Sun, May 11
Championship
Sun, May 11
Full Schedule
Venue(s) In This Schedule
  • Desj - Desjardins, 1350 Gardiners Rd, Kingston, ON
  • MNP - MNP, 1350 Gardiners Rd, Kingston
  • Selk - Selkirk, 1350 Gardiners, Kingston