Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:00a Selk | Fri 3:30p Desj | Sat 12:30p MNP | Sat 5:00p Selk |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:30a MNP | Fri 3:30p Desj | Sat 12:30p Desj | Sat 7:00p Selk |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 12:00p Selk | Fri 6:30p Desj | Sat 12:30p Desj | Sat 5:00p Selk |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:30a MNP | Fri 6:30p Desj | Sat 3:00p Selk | Sat 6:00p Selk |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 12:00p Selk | Fri 4:00p Selk | Sat 12:30p MNP | Sat 6:00p Selk |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:00a Selk | Fri 4:00p Selk | Sat 3:00p Selk | Sat 7:00p Selk |
---|
Sun, May 11
Seed 4
@ Seed 166
Desjardins
Sun, May 11
SF Lower
@ SF Higher71
Desjardins
Quinte West Black Bombers
@ Centre Ice Kings8
Selkirk
Cumberland Lumberjacks
@ Kemptville Bardown Boys9
MNP
Ottawa Wolfpack HC
@ Jr Oil Kings10
Selkirk
Centre Ice Kings
@ Cumberland Lumberjacks20
Desjardins
Ottawa Wolfpack HC
@ Quinte West Black Bombers23
Selkirk
Kemptville Bardown Boys
@ Jr Oil Kings25
Desjardins
Jr Oil Kings
@ Cumberland Lumberjacks41
Desjardins
Ottawa Wolfpack HC
@ Centre Ice Kings40
MNP
Quinte West Black Bombers
@ Kemptville Bardown Boys39
Selkirk
Centre Ice Kings
@ Jr Oil Kings54
Selkirk
Kemptville Bardown Boys
@ Ottawa Wolfpack HC55
Selkirk
Cumberland Lumberjacks
@ Quinte West Black Bombers53
Selkirk
Seed 4
@ Seed 166
Desjardins
SF Lower
@ SF Higher71
Desjardins
Venue(s) In This Schedule
- Desj - Desjardins, 1350 Gardiners Rd, Kingston, ON
- MNP - MNP, 1350 Gardiners Rd, Kingston
- Selk - Selkirk, 1350 Gardiners, Kingston