Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 20 | 2 | +18 | 0.909 | 0-5 (W) | 4-1 (W) | 5-0 (W) | 1-6 (W) |
---|
| 4 | 0 | 0 | 8 | 19 | 3 | +16 | 0.864 | 5-0 (W) | 1-6 (W) | 0-5 (W) | 3-2 (W) |
---|
| 2 | 1 | 1 | 5 | 10 | 9 | +1 | 0.526 | 0-5 (L) | 3-4 (W) | 1-1 (T) | 0-5 (W) |
---|
| 2 | 2 | 0 | 4 | 12 | 11 | +1 | 0.522 | 3-8 (L) | 0-4 (W) | 3-0 (W) | 3-2 (L) |
---|
| 2 | 2 | 0 | 4 | 7 | 12 | -5 | 0.368 | 1-4 (W) | 0-4 (L) | 0-5 (L) | 2-3 (W) |
---|
| 1 | 2 | 1 | 3 | 7 | 16 | -9 | 0.304 | 3-4 (W) | 1-6 (L) | 1-1 (T) | 1-6 (L) |
---|
| 1 | 3 | 0 | 2 | 13 | 15 | -2 | 0.464 | 3-4 (L) | 3-8 (W) | 5-0 (L) | 2-3 (L) |
---|
| 1 | 3 | 0 | 2 | 8 | 12 | -4 | 0.400 | 5-0 (L) | 3-4 (L) | 3-0 (L) | 5-0 (W) |
---|
| 0 | 4 | 0 | 0 | 2 | 18 | -16 | 0.100 | 1-4 (L) | 4-1 (L) | 0-5 (L) | 5-0 (L) |
---|
Sun, May 25
Carleton Place Queens
@ EO Young Queen 2016
W
104Desjardins
@ TW Hockey U11106
Selkirk
Sun, May 25
Kanata Outlaws
@ EO Young Queen 2016
W
116Desjardins
RELM Wranglers
@ Kemptville Thunder - 1
W
1Desjardins
@ EO Young Queens 4
Best & Bash - Goodyear
Kemptville Thunder - 2
CUPE
Carleton Place Queens
Desjardins
Kemptville Thunder - 1
Best & Bash - Goodyear
@ Kemptville Thunder - 238
Best & Bash - Goodyear
COLDAIR ICE
@ Carleton Place Queens
W
42Best & Bash - Goodyear
Kanata Outlaws
@ Kemptville Thunder - 154
MNP
@ EO Young Queens 63
Selkirk
Kemptville Thunder - 2
Desjardins
@ Carleton Place Queens81
Desjardins
Kemptville Thunder - 1
Best & Bash - Goodyear
@ Kemptville Thunder - 291
MNP
Carleton Place Queens
@ EO Young Queen 2016
W
104Desjardins
@ TW Hockey U11106
Selkirk
Kanata Outlaws
@ EO Young Queen 2016
W
116Desjardins
Venue(s) In This Schedule
- GDYR - Best & Bash - Goodyear, 16 McPherson Dr, Napanee, ON
- CUPE - CUPE, 1350 Gardiners Rd, Kingston, ON
- DESJ - Desjardins, 1350 Gardiners Rd, Kingston, ON
- MNP - MNP, 1350 Gardiners Rd, Kingston, ON
- Selk - Selkirk, 1350 Gardiners Rd, Kingston, ON