Round Robin, U11, Divisions, Ontario Prospects Girls Hockey Challenge, Tournaments (RELM Sports)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008202+180.9090-5 (W)4-1 (W)5-0 (W)1-6 (W)
4008193+160.8645-0 (W)1-6 (W)0-5 (W)3-2 (W)
2115109+10.5260-5 (L)3-4 (W)1-1 (T)0-5 (W)
22041211+10.5223-8 (L)0-4 (W)3-0 (W)3-2 (L)
2204712-50.3681-4 (W)0-4 (L)0-5 (L)2-3 (W)
1213716-90.3043-4 (W)1-6 (L)1-1 (T)1-6 (L)
13021315-20.4643-4 (L)3-8 (W)5-0 (L)2-3 (L)
1302812-40.4005-0 (L)3-4 (L)3-0 (L)5-0 (W)
0400218-160.1001-4 (L)4-1 (L)0-5 (L)5-0 (L)
Fri, May 23
Sat, May 24