U13, U13, Divisions, Ontario Prospects A/AA Boys Hockey Challenge, 2022-2023, Tournaments (RELM Sports)

U13
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008154+110.7896-1 (W)0-2 (W)3-1 (W)2-4 (W)
3106135+80.7222-1 (W)0-4 (W)0-5 (W)2-4 (L)
220486+20.5712-1 (L)2-0 (W)3-1 (L)4-1 (W)
2204108+20.5560-5 (W)0-2 (L)4-2 (W)4-1 (L)
1302615-90.2866-1 (L)0-4 (L)4-2 (L)3-1 (W)
0400115-140.0630-5 (L)2-0 (L)0-5 (L)3-1 (L)
Fri, Jun 09
Sat, Jun 10