Moyenne école, Divisions, Tournoi de Hockey Féminin Franco-Ontarien, 2022-2023, Tournaments (RELM Sports)

Moyenne école
Moyenne école A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
31093948145+90.7374-2 (W)110-8 (W)122-0 (W)93-0 (L)7
3011036.546.5111+100.9173-0 (W)110-4 (W)110-0 (T)8.51-4 (W)6
130337401511+40.5771-2 (L)84-2 (L)98-0 (W)125-4 (L)8
121434.538.512-10.3330-0 (T)9.51-0 (L)80-1 (L)80-1 (W)9
* = Bonus Points
Moyenne école B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3011040.550.561+50.8571-2 (W)101-0 (W)100-0 (T)9.53-0 (W)11
22063137812-40.4004-2 (L)70-4 (L)40-1 (W)105-4 (W)10
121430.534.558-30.3850-0 (T)9.54-2 (W)62-0 (L)71-4 (L)8
04002727020-200.0003-0 (L)70-8 (L)68-0 (L)60-1 (L)8
* = Bonus Points
Moyenne école Playoffs
Thu, May 11
Full Schedule
Venue(s) In This Schedule
  • CUPE - CUPE, 1350 Gardiners Road, Kingston, ON
  • DES - DESJARDINS, 1350 Gardiners Road, Kingston, ON
  • MNP - MNP, 1350 GARDINERS RD, KINGSTON, ON
  • SEL - SELKIRK, 1350 Gardiners Road, Kingston, ON