U9, U9, Divisions, 2023 Northumberland Nemesis CLASH Tournament, 2022-2023, Tournaments (RELM Sports)

U9
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30174213+290.7641-8 (W)21-0 (W)7-8 (W)5-5 (T)
30173713+240.74015-1 (W)6-9 (W)8-1 (W)5-5 (T)
22044319+240.6940-14 (W)6-9 (L)7-8 (L)2-16 (W)
22042720+70.5741-8 (L)3-13 (W)8-1 (L)12-1 (W)
13021447-330.23015-1 (L)3-13 (L)3-8 (W)2-16 (L)
0400455-510.0680-14 (L)21-0 (L)3-8 (L)12-1 (L)
Sat, Jun 10
Sun, Jun 11