U11, U11, Divisions, 2023 Northumberland Nemesis CLASH Tournament, 2022-2023, Tournaments (RELM Sports)

U11
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008352+330.94615-0 (W)1-4 (W)11-0 (W)1-5 (W)
31062515+100.6255-11 (W)1-4 (L)8-5 (W)1-5 (W)
22042914+150.6741-6 (W)17-0 (W)8-5 (L)1-5 (L)
22041334-210.2775-11 (L)17-0 (L)4-3 (W)3-4 (W)
1302827-190.22915-0 (L)4-3 (W)4-3 (L)1-5 (L)
0400725-180.2191-6 (L)4-3 (L)11-0 (L)3-4 (L)
Sat, Jun 10
Sun, Jun 11