U9 MD, U9 TIER 1, Divisions, Showdown in YGK, Tournaments (RELM Sports)

U9 TIER 1
U9 MD
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008255+200.8332-3 (W)11-1 (W)0-8 (W)3-2 (W)
3017267+190.78813-2 (W)7-2 (W)5-2 (W)1-1 (T)
3106286+220.8242-3 (L)1-10 (W)8-1 (W)1-8 (W)
3106188+100.6921-2 (L)3-8 (W)0-4 (W)3-5 (W)
3106179+80.6541-2 (W)2-5 (W)4-2 (L)8-2 (W)
31062416+80.6006-2 (W)4-11 (W)0-8 (L)2-7 (W)
3106128+40.6003-1 (W)5-3 (L)4-2 (W)0-2 (W)
2115198+110.7043-3 (T)0-5 (W)9-2 (W)3-2 (L)
12131118-70.3792-2 (T)5-3 (W)8-1 (L)3-5 (L)
12131123-120.3242-2 (T)11-1 (L)6-2 (W)8-2 (L)
13021116-50.4073-1 (L)2-5 (L)0-7 (W)1-8 (L)
02221222-100.3533-3 (T)4-11 (L)5-2 (L)3-3 (T)
1302315-120.1671-3 (W)0-5 (L)0-7 (L)0-2 (L)
0311617-110.2611-3 (L)7-2 (L)0-4 (L)3-3 (T)
0311626-200.1886-2 (L)1-10 (L)9-2 (L)1-1 (T)
0400934-250.20913-2 (L)3-8 (L)6-2 (L)2-7 (L)
Fri, Feb 16
Sat, Feb 17