U9 Tier 2, U9 TIER 2, Divisions, Showdown in YGK, 2023-2024, Tournaments (RELM Sports)

U9 TIER 2
U9 Tier 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40083310+230.76710-3 (W)0-11 (W)6-4 (W)3-6 (W)
30172612+140.6842-5 (W)1-9 (W)3-3 (T)9-6 (W)
3106257+180.7810-11 (W)4-1 (W)6-4 (L)6-0 (W)
3106259+160.7350-8 (W)10-2 (W)1-4 (W)3-6 (L)
31062717+100.61410-3 (L)6-2 (W)4-8 (W)10-1 (W)
12131120-90.3556-1 (W)10-2 (L)3-3 (T)6-0 (L)
13021617-10.4852-5 (L)4-1 (L)4-8 (L)0-9 (W)
13021623-70.4100-8 (L)6-2 (L)8-0 (W)9-6 (L)
0400232-300.0596-1 (L)1-9 (L)8-0 (L)0-9 (L)
0400236-340.0530-11 (L)0-11 (L)1-4 (L)10-1 (L)
Fri, Feb 16
Sat, Feb 17