U14A, Divisions, Belleville Mid-Season Tilt, Tournaments (RELM Sports)

U14A
Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008312+290.939340-11 (W)11-1 (W)4-1 (W)0-5 (W)
31062111+100.656221-8 (W)6-5 (W)4-1 (L)6-1 (W)
2204121200.500806-1 (W)6-5 (L)0-1 (W)0-5 (L)
1213617-110.261120-11 (L)1-1 (T)0-1 (L)4-5 (W)
1213413-90.235186-1 (L)1-1 (T)1-0 (W)6-1 (L)
0400625-190.194221-8 (L)11-1 (L)1-0 (L)4-5 (L)
Semi-Finals
Sun, Nov 03
Championship
Sun, Nov 03
Full Schedule
Venue(s) In This Schedule
  • DES - Deseronto, 51 Mechanic St, Deseronto, ON
  • FDC - QSWC - FDC, 265 Cannifton Rd, Belleville, ON
  • MAC - QSWC - Mackay, 265 Cannifton Rd, Belleville, ON
  • WD - QSWC - Wally Dever, 265 Cannifton Rd, Belleville, ON
  • GDYR - SPC - Goodyear, 19 McPherson DR, NAPANEE, ON