U16A, Divisions, Belleville Mid-Season Tilt, Tournaments (RELM Sports)

U16A
Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017123+90.800321-1 (T)0-3 (W)1-5 (W)3-1 (W)
3017134+90.765281-1 (T)3-0 (W)3-4 (W)5-0 (W)
3106177+100.7081610-0 (W)3-0 (L)2-4 (W)3-2 (W)
3106167+90.69662-3 (W)3-0 (W)3-4 (L)1-7 (W)
2204117+40.611431-2 (W)0-1 (L)9-0 (W)5-0 (L)
1302610-40.375462-3 (L)0-1 (W)2-4 (L)3-1 (L)
0400413-90.235611-2 (L)3-0 (L)1-5 (L)3-2 (L)
0400129-280.0331210-0 (L)0-3 (L)9-0 (L)1-7 (L)
Semi-Finals
Sun, Nov 03
Championship
Sun, Nov 03
Full Schedule
Venue(s) In This Schedule
  • DES - Deseronto, 51 Mechanic St, Deseronto, ON
  • DUNC - Duncan MacDonald Arena - Pad 1, 8 Couch Crescent, Trenton, ON
  • FDC - QSWC - FDC, 265 Cannifton Rd, Belleville, ON
  • MAC - QSWC - Mackay, 265 Cannifton Rd, Belleville, ON
  • WD - QSWC - Wally Dever, 265 Cannifton Rd, Belleville, ON
  • GDYR - SPC - Goodyear, 19 McPherson DR, NAPANEE, ON