U18A, Divisions, Belleville Mid-Season Tilt, Tournaments (RELM Sports)

U18A
Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008153+120.833570-3 (W)6-1 (W)2-5 (W)1-0 (W)
4008103+70.769551-2 (W)3-0 (W)1-3 (W)2-1 (W)
310695+40.643162-0 (W)3-0 (L)2-5 (W)2-0 (W)
2204811-30.421183-2 (W)6-1 (L)3-1 (W)2-1 (L)
130268-20.429602-0 (L)5-2 (W)1-3 (L)1-0 (L)
0400512-70.294261-2 (L)3-2 (L)2-5 (L)2-0 (L)
0400516-110.238300-3 (L)5-2 (L)3-1 (L)2-5 (L)
Semi-Finals
Sun, Nov 03
Championship
Sun, Nov 03
Full Schedule
Venue(s) In This Schedule
  • DES - Deseronto, 51 Mechanic St, Deseronto, ON
  • DUNC - Duncan MacDonald Arena - Pad 1, 8 Couch Crescent, Trenton, ON
  • FDC - QSWC - FDC, 265 Cannifton Rd, Belleville, ON
  • MAC - QSWC - Mackay, 265 Cannifton Rd, Belleville, ON
  • WD - QSWC - Wally Dever, 265 Cannifton Rd, Belleville, ON