Round Robin, U11A, Divisions, Belleville Mid-Season Tilt, Tournaments (RELM Sports)

Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008234+190.852186-1 (W)0-4 (W)3-7 (W)6-0 (W)
3106147+70.667166-1 (W)4-2 (L)0-3 (W)3-2 (W)
220478-10.467300-3 (W)0-4 (L)2-1 (W)3-2 (L)
2204121200.500106-1 (L)4-2 (W)2-1 (L)6-2 (W)
1302213-110.133330-3 (L)1-2 (W)0-3 (L)6-0 (L)
0400721-140.25086-1 (L)1-2 (L)3-7 (L)6-2 (L)
Fri, Nov 01
Sat, Nov 02