Round Robin, U12A, Divisions, Belleville Mid-Season Tilt, Tournaments (RELM Sports)

Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008241+230.96060-11 (W)5-0 (W)0-3 (W)5-1 (W)
4008176+110.739147-3 (W)0-3 (W)3-2 (W)1-4 (W)
2204107+30.588221-2 (W)0-3 (L)0-3 (L)0-8 (W)
22041314-10.481167-1 (W)5-0 (L)4-5 (W)1-4 (L)
12131011-10.476301-2 (L)3-3 (T)4-5 (L)1-2 (W)
12131116-50.407207-3 (L)3-3 (T)4-1 (W)5-1 (L)
1302816-80.333260-11 (L)0-5 (W)3-2 (L)1-2 (L)
0400224-220.077167-1 (L)0-5 (L)4-1 (L)0-8 (L)
Fri, Nov 01
Sat, Nov 02