Napanee 4v4, 2022-2023 (RELM Sports)

This League is part of the 2022-2023 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U8/U9 NAVY220041512+30.5562-0-0W2@ U8/U9 WHITE, 8-6 (W)
U14/U15 ORANGE1100260+61.0001-0-0W1vs. U14/U15 NAVY, 0-6 (W)
U16/U18 ORANGE1100263+30.6671-0-0W1@ U16/U18 GOLD, 6-3 (W)
U16/U18 BLACK11002105+50.6671-0-0W1@ U16/U18 WHITE, 10-5 (W)
U12/U13 GOLD11002116+50.6471-0-0W1vs. U12/U13 BLACK, 6-11 (W)
U10/U11 TEAL1100274+30.6361-0-0W1vs. U10/U11 NAVY, 4-7 (W)
U14/U15 WHITE1100274+30.6361-0-0W1vs. U14/U15 TEAL, 4-7 (W)
U12/U13 TAN110021410+40.5831-0-0W1vs. U12/U13 BLUE, 10-14 (W)
U10/U11 PURPLE HORNETS1100276+10.5381-0-0W1vs. U10/U11 WHITE, 6-7 (W)
U10/U11 JR PANTHERS1100276+10.5381-0-0W1@ U10/U11 SKY BLUE, 7-6 (W)
U8/U9 PURPLE1010067-10.4620-1-0L1@ U8/U9 NAVY, 6-7 (L)
U10/U11 SKY BLUE1010067-10.4620-1-0L1vs. U10/U11 JR PANTHERS, 7-6 (L)
U10/U11 WHITE1010067-10.4620-1-0L1@ U10/U11 PURPLE HORNETS, 6-7 (L)
U8/U9 WHITE1010068-20.4290-1-0L1vs. U8/U9 NAVY, 8-6 (L)
U12/U13 BLUE101001014-40.4170-1-0L1@ U12/U13 TAN, 10-14 (L)
U10/U11 NAVY1010047-30.3640-1-0L1@ U10/U11 TEAL, 4-7 (L)
U14/U15 TEAL1010047-30.3640-1-0L1@ U14/U15 WHITE, 4-7 (L)
U12/U13 BLACK10100611-50.3530-1-0L1@ U12/U13 GOLD, 6-11 (L)
U16/U18 WHITE10100510-50.3330-1-0L1vs. U16/U18 BLACK, 10-5 (L)
U16/U18 GOLD1010036-30.3330-1-0L1vs. U16/U18 ORANGE, 6-3 (L)
U14/U15 NAVY1010006-60.0000-1-0L1@ U14/U15 ORANGE, 0-6 (L)
U8/U9 TBD000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U8/U9 WHITE98101611865+530.6458-1-0W1@ U8/U9 PURPLE, 17-8 (W)
U10/U11 TEAL7601136424+400.7276-0-1W2vs. U10/U11 WHITE, 5-9 (W)
U12/U13 TAN7610127128+430.7176-1-0W2@ U12/U13 GOLD, 7-2 (W)
U14/U15 WHITE7610124923+260.6816-1-0W2vs. U14/U15 NAVY, 6-8 (W)
U12/U13 BLUE7610127039+310.6426-1-0W5@ U12/U13 BLACK, 10-6 (W)
U16/U18 GOLD7511114632+140.5905-1-1W1vs. U16/U18 ORANGE, 2-5 (W)
U10/U11 NAVY7520105127+240.6545-2-0W4@ U10/U11 JR PANTHERS, 5-1 (W)
U10/U11 PURPLE HORNETS7520105642+140.5715-2-0W1vs. U10/U11 SKY BLUE, 5-6 (W)
U16/U18 ORANGE742194432+120.5794-2-1L1@ U16/U18 GOLD, 2-5 (L)
U8/U9 NAVY945086692-260.4184-5-0W1@ U8/U9 PURPLE, 7-6 (W)
U14/U15 TEAL723262630-40.4642-3-2L2@ U14/U15 ORANGE, 4-5 (L)
U10/U11 WHITE734063343-100.4343-4-0L1@ U10/U11 TEAL, 5-9 (L)
U14/U15 ORANGE723262031-110.3922-3-2W1vs. U14/U15 TEAL, 4-5 (W)
U16/U18 WHITE724154350-70.4622-4-1W1vs. U16/U18 BLACK, 6-7 (W)
U8/U9 PURPLE10280473100-270.4222-8-0L2vs. U8/U9 WHITE, 17-8 (L)
U14/U15 NAVY714242839-110.4181-4-2L1@ U14/U15 WHITE, 6-8 (L)
U12/U13 GOLD725042856-280.3332-5-0L2vs. U12/U13 TAN, 7-2 (L)
U16/U18 BLACK715132746-190.3701-5-1L1@ U16/U18 WHITE, 6-7 (L)
U10/U11 JR PANTHERS715131441-270.2551-5-1L2vs. U10/U11 NAVY, 5-1 (L)
U10/U11 SKY BLUE707002667-410.2800-7-0L7@ U10/U11 PURPLE HORNETS, 5-6 (L)
U12/U13 BLACK707001763-460.2130-7-0L7vs. U12/U13 BLUE, 10-6 (L)
U8/U9 TBD000000000.0000-0-0-(no scores recorded)