U16AA, Divisions, Belleville Pre-Season Tilt, 2022-2023, Tournaments (RELM Sports)

U16AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008154+110.7894-2 (W)0-1 (W)1-6 (W)4-1 (W)
112475+20.5831-1 (T)0-1 (L)1-1 (T)5-2 (W)
1213913-40.4094-2 (L)3-3 (T)2-1 (W)5-2 (L)
121359-40.3572-0 (W)1-1 (T)1-6 (L)2-1 (L)
0222510-50.3332-0 (L)3-3 (T)1-1 (T)4-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017116+50.6473-3 (T)2-3 (W)0-3 (W)2-1 (W)
3106157+80.6829-2 (W)3-1 (W)1-3 (W)0-3 (L)
2115106+40.6253-3 (T)0-4 (W)1-3 (L)0-2 (W)
130258-30.3853-1 (L)2-3 (L)0-2 (W)0-2 (L)
0400317-140.1509-2 (L)0-4 (L)0-2 (L)2-1 (L)
Playoffs
Sun, Oct 02
Full Schedule
Venue(s) In This Schedule
  • FDC - QSWC - FDC, 265 Cannifton Rd, Belleville, ON
  • Mackay - QSWC - MACKAY, 265 Cannifton Rd, Belleville, ON
  • CAA - QSWC -CAA, 265 Cannifton Road, Belleville, ON. Phone: 613-966-4632
  • Wally - QSWC -Wally Dever, 265 Cannifton Road, Belleville, ON. Phone: 613-966-4632